Name | Submissions | Average Deviation |
---|---|---|
ChainLayer | 1124 | 0.10% |
Fiews | 1125 | 0.10% |
Mycelium | 1120 | 0.12% |
LinkForest | 1123 | 0.13% |
01Node | 1099 | 0.13% |
Chainlink | 890 | 0.16% |
Inotel | 1117 | 0.17% |
LinkPool | 1115 | 0.19% |
Artifact | 424 | 0.19% |
PlusSign | 624 | 0.21% |
Crypto Manufaktur | 1424 | 0.23% |
Alpha Chain | 1121 | 0.24% |
DexTrac | 1111 | 0.24% |
Framework Ventures | 3125 | 0.28% |
Stakin | 358 | 0.28% |
LinkRiver | 1565 | 0.29% |
Prophet | 1096 | 0.30% |
Blocksize Capital | 2893 | 0.30% |
Validation Capital | 1118 | 0.31% |
Tiingo | 1363 | 0.31% |
T-Systems | 2928 | 0.31% |
SyncNode | 1071 | 0.32% |
LinkForest | 4789 | 0.32% |
Easy 2 stake | 1104 | 0.32% |
Omniscience | 3465 | 0.33% |
ztake | 3617 | 0.33% |
Vulcan Link | 2128 | 0.33% |
Kytzu | 3653 | 0.33% |
Cosmostation | 2103 | 0.34% |
Anyblock | 3636 | 0.35% |
Huobi | 1098 | 0.35% |
Easy 2 stake | 2765 | 0.35% |
Alpha Chain | 3137 | 0.35% |
LexisNexis | 1043 | 0.36% |
Inotel | 5647 | 0.36% |
dMakers | 3095 | 0.37% |
DexTrac | 5426 | 0.39% |
Anyblock | 1106 | 0.39% |
NorthWest Nodes | 617 | 0.40% |
Validation Capital | 4001 | 0.40% |
Sync Node | 3251 | 0.41% |
Staked | 2153 | 0.43% |
RHINO | 400 | 0.46% |
B Harvest | 1295 | 0.47% |
Simply VC | 1123 | 0.47% |
Stake Systems | 395 | 0.47% |
P2P.org | 3754 | 0.47% |
Wetez | 3207 | 0.48% |
On-chain Tech | 2765 | 0.55% |
Kyber | 2266 | 0.56% |
Youbi | 1028 | 0.63% |
01Node | 3149 | 0.65% |
Mycelium | 3907 | 0.67% |
Kaiko | 776 | 0.72% |
Fiews | 5124 | 0.72% |
Chainlayer | 4947 | 0.73% |
Simply VC | 5076 | 0.75% |
Nomics.com | 942 | 0.78% |
SNZPool | 3488 | 0.84% |
LinkPool | 4382 | 0.85% |
Everstake | 2603 | 1.16% |
Staking Facilities | 3210 | 1.20% |
Figment Networks | 3399 | 1.70% |
Infinity Stones | 2481 | 3.70% |
stake.fish | 2651 | 3.98% |
XBTO | 2328 | 4.11% |
Chorus One | 1759 | 4.68% |
Prophet | 3154 | 4.96% |
Newroad Network | 2261 | 6.65% |
Contact
Support
Legal